Fastest-growing Roblox games this week
Data updated 2026-11-02 00:07 UTC
Each week RoRadar freezes a ranking of the games it already tracks: how players online changed over about seven days, how many players that was, and how many visits Roblox's counter gained. The figures come only from hourly snapshots we stored. This page shows one saved week. Older weeks keep their own dated pages and are not rewritten.
Week saved 2026-11-02
Saved 2026-11-02 00:07 UTC for the week of 2026-11-02. Players and visits are the snapshot values from that hour, not a fresh live fetch. Sorted by 7-day change in players. βββ means that field was not in both snapshots.
| Game | Players | 7-day change | Player gain | Visits gained |
|---|---|---|---|---|
| 397.1K | +186.4% | +258.5K | +108M | |
| 2.1K | +25.5% | +419 | +1.8M | |
| 229.7K | +19.9% | +38.1K | +77.7M | |
| 1.9K | +12.8% | +218 | +3.2M | |
| 406.8K | +2.3% | +9K | +226.7M | |
| 32 | +0.0% | +0 | +71.7K | |
| 3.9K | β2.0% | β78 | +2.5M | |
| 16.4K | β6.7% | β1.2K | +12.4M | |
| 15K | β9.9% | β1.6K | +9.5M | |
| 43.8K | β10.3% | β5K | +22.1M | |
| 9.5K | β15.9% | β1.8K | +7M | |
| 764 | β19.1% | β180 | +394.6K | |
| 2.3K | β20.0% | β580 | +1.2M | |
| 3.4K | β23.0% | β1K | +1.8M | |
| 22.5K | β26.5% | β8.1K | +7.6M | |
| 3.5K | β32.5% | β1.7K | +6.1M | |
| 34K | β36.1% | β19.2K | +39.2M | |
| 2K | β43.8% | β1.6K | +3.4M | |
| 10.5K | β47.2% | β9.4K | +12.8M | |
| 991 | β47.6% | β901 | +2.1M | |
| 1.3K | β49.2% | β1.3K | +1.1M | |
| 19.5K | β54.7% | β23.6K | +31.5M | |
| 364 | β71.8% | β926 | +465.1K | |
| 346.6K | β84.1% | β1.8M | +194.4M | |
| 0 | β100.0% | β29 | +25.8K | |
| 0 | β | +0 | +804 | |
| 0 | β | +0 | +0 |
7-day change compares players online in this edition's newest snapshot with the snapshot closest to seven days earlier, accepted only within 36 hours; player gain is that difference in players, and visits gained is the difference in Roblox's visit counter β a game without both snapshots is left out.
Using this ranking
You're welcome to quote a saved week. Please credit: Source: RoRadar fastest-growing Roblox games (roradar.info/roblox-fastest-growing/2026-11-02), saved 2026-11-02. Method and collection notes are on how RoRadar works.
Guides
Roleplay games (Brookhaven, Adopt Me, Bloxburg) and simulator games (Grow a Garden) explain the games. New and rising games use the same snapshots with an empty state when a real comparison is missing. They do not change this ranking.