Most played Roblox games right now
Live ranking of Roblox games by players online, with each game's content maturity label.
Right now the most played Roblox game is Steal An Egg with 561,264 players online, followed by Murder Mystery 2 and Brookhaven π‘RP. Live from Roblox at 2026-11-09 22:33 UTC.
Top 50 by players online
| # | Game | Players now | Maturity |
|---|---|---|---|
| 1 | Steal An Egg | 561,264 | Maturity: Minimal |
| 2 | Murder Mystery 2 | 482,167 | Maturity: Moderate |
| 3 | Brookhaven π‘RP | 335,394 | Maturity: Minimal |
| 4 | [π] Blox Fruits | 193,072 | Maturity: Mild |
| 5 | [β‘] Adopt Me! | 158,244 | Maturity: Minimal |
| 6 | Throw Food For Animals | 143,672 | Maturity: Minimal |
| 7 | RIVALS | 102,126 | Maturity: Mild |
| 8 | [UPD π] Forsaken | 92,857 | Maturity: Mild |
| 9 | π Dandy's World [ALPHA] | 88,104 | Maturity: Mild |
| 10 | 99 Nights in the Forest π¦ | 85,791 | Maturity: Minimal |
| 11 | [π] Jujutsu Shenanigans | 81,577 | Maturity: Mild |
| 12 | Break and Steal an Egg | 79,828 | Maturity: Minimal |
| 13 | [βοΈUPD 21ποΈ] Anime Adventures | 77,367 | Maturity: Mild |
| 14 | [π] Steal a Brainrot | 63,485 | Maturity: Minimal |
| 15 | [πUPD] Fish It! π | 61,527 | Maturity: Minimal |
| 16 | [πDUELS] Murderers VS Sheriffs | 61,479 | Maturity: Mild |
| 17 | Catalog Avatar Creator | 57,533 | Maturity: Minimal |
| 18 | Berry Avenue π RP | 54,797 | Maturity: Minimal |
| 19 | DONT SPLASH | 54,216 | Maturity: Minimal |
| 20 | Fisch π¦ | 54,126 | Maturity: Minimal |
| 21 | π [MINIGAMES] Pet Simulator 99! π | 51,400 | Maturity: Minimal |
| 22 | [ALPHA] Practical Basketball | 49,666 | Maturity: Minimal |
| 23 | [π] Dress To Impress | 47,653 | Maturity: Minimal |
| 24 | Attack on Titan Revolution | 47,006 | Maturity: Mild |
| 25 | Survive Your Ideas | 43,898 | Maturity: Mild |
| 26 | [HALLOWEEN] The Strongest Battlegrounds | 42,881 | Maturity: Mild |
| 27 | [UPD] Volleyball Legends | 41,169 | Maturity: Minimal |
| 28 | [GAMEMODES!] Illegal Soccer | 36,610 | Maturity: Mild |
| 29 | [π2] Tap Simulator REBORN | 35,305 | Maturity: Minimal |
| 30 | Ragdoll Physics π©Έ | 33,330 | Maturity: Mild |
| 31 | Sol's RNG [ Halloween Event π] | 31,978 | Maturity: Minimal |
| 32 | [πUPD 11 PART 1π] King Legacy | 31,396 | Maturity: Mild |
| 33 | [π] Anime Dice | 30,961 | Maturity: Minimal |
| 34 | Bee Swarm Simulator | 29,879 | Maturity: Minimal |
| 35 | LifeTogether π RP | 28,599 | Maturity: Minimal |
| 36 | Flee the Facility | 27,524 | Maturity: Mild |
| 37 | Bloody Ragdoll Physics π©Έ | 27,113 | Maturity: Mild |
| 38 | [WEEK 3 π x BUTCHER] Violence District | 26,786 | Maturity: Mild |
| 39 | [πHLWNπ] Evade | 25,926 | Maturity: Mild |
| 40 | Vanguards: Trail of the Saint | 25,324 | Maturity: Minimal |
| 41 | Sweep The Moon π | 24,776 | Maturity: Minimal |
| 42 | [βοΈUPD] +1 Venom Evolution | 24,670 | Maturity: Mild |
| 43 | BlockSpin πͺ | 23,875 | Maturity: Moderate |
| 44 | [πFIX] Cameraman Tower Defense | 23,015 | Maturity: Minimal |
| 45 | [RANKED] Huss Valley | 21,394 | Maturity: Mild |
| 46 | Evermore High π¦’ | 20,323 | Maturity: Minimal |
| 47 | [UPD5 β¨] Depth Incremental | 20,263 | Maturity: Minimal |
| 48 | π¦ Creatures of Sonaria β¨ Survive Kaiju Animals | 19,940 | Maturity: Minimal |
| 49 | [π§Ώ RIN + π] Azure Latch | 19,845 | Maturity: Minimal |
| 50 | [π»EVENT] Dead Rails | 19,506 | Maturity: Moderate |
How this list works
Roblox's own βTop Playing Nowβ list, read live and sorted by players online. Sponsored entries are left out. Player counts change by the minute, so the order can shift between two visits. Each game page shows its history, content label and whether it is growing.
Questions
What is the most played Roblox game right now?
Steal An Egg, with 561,264 players online at 2026-11-09 22:33 UTC.
How often does this list update?
It is read from Roblox when you open the page, and kept for at most a few minutes.
Are sponsored games included?
No. Roblox marks paid placements; they are left out.